Products
Copper and copper alloys
Our selection of metal products is among the most extensive in the industry today. Our inventory includes a full range of copper and brass alloys, stainless and carbon steels and aluminum alloys, in strip, sheet and foil forms.
We serve customers of all sizes in virtually every industry that utilizes these metals in manufacturing and production, so whatever your needs, we’re confident that we can deliver the solution you’re looking for.
Coppers
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
101 | B152 | |||
102 | B152 | Oxygen Free Copper | Cu – Min. 99.95 | C-102 (pdf) |
107 | B152 | |||
110 | B152 | ETP Copper | Cu – Min. 99.9 Oxygen .05 max | C-110 (pdf) |
122 | B152 | DHP Copper | Cu – Min. 99.9 P-.015- .040 | C-122 (pdf) |
1092 | B152 | Low O ETP Copper | Cu- Min. 99.9 Oxygen .02 max | C-1902 (pdf) |
High Performance Alloys
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
151 | B747 | Zirconium Copper | Cu – 99.9 Zr – .1 | C-151 (pdf) |
19020 | B422 | HPA Copper | Cu – 98.4 Ni – 1 Sn – .5 P – .05 | C-19020 (pdf) |
19025 | B465 | HPA Copper | Cu – 98 Ni – 1 Sn – .9 P – .05 | C-19025 (pdf) |
194 | B465 | HPA Copper | Cu – 97.5 Fe – 2.35 P – .03 Zn – .12 | C-194 (pdf) |
195 | B465 | HPA Copper Strescon | Cu – 97 Fe – 1.5 P – .18 Co – .8 Sn – .6 | C-195 (pdf) |
197 | B465 | HPA Copper | Cu – 99 Fe – .6 P – .2 Mg – .05 | C-197 (pdf) |
19720 | B465 | HPA Copper | Cu – 99.4 Fe – .3 P – .1 Mg – .13 | C-19720 (pdf) |
18080 | B936 | HPA Copper | Cu – 99.2 Cr – .5 Ag – .1 Fe – .08 Ti – .06 Si – .03 | C-18080 (pdf) |
638 | B422 | Coronze Aluminum Cobalt Silicon Bronze | Cu – 95 Al – 2.8 Si – 1.8 Co – 0.4 | C-638 (pdf) |
654 | B96 | Ultronze Silicon Bronze | Cu – 95.4 Si – 3.0 Sn – 1.5 Cr – 0.4 | C-654 (pdf) |
655 | B96 | High Silver Bronze | Cu – 97.0 Si – 3.0 Sn – .09 | Datasheet (PDF) |
688 | B592 | Copper Zinc Aluminum Cobalt | Cu – 73.5 Zn – 22.7 Al – 3.4 Co – 0.4 | C-688 (pdf) |
7025 | B422 | HPA Copper Nickel | Cu – 96.2 Ni – 3 Si – .65 Mg – 0.15 | C-7025 (pdf) |
7035 | B422 | HPA Copper Nickel | Cu – 96.8 Ni – 1.5 Co – 1.1 Fe – .08 Si – 0.6 | C-7035 (pdf) |
Brass
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
210 | B36 | Gilding Metal | Cu – 95 Zn – 5 | C-210 (pdf) |
220 | B36 | Commercial Bronze | Cu – 90 Zn – 10 | C-220 (pdf) |
226 | B36 | Jewelry Bronze | Cu – 87 Zn – 13 | C-226 (pdf) |
230 | B36 | Red Brass | Cu – 85 Zn – 15 | C-230 (pdf) |
240 | B36 | Low Brass | Cu – 80 Zn – 20 | C-240 (pdf) |
260 | B36 | Cartridge Brass | Cu – 70 Zn – 30 | C-260 (pdf) |
268 | B36 | Yellow Brass | Cu – 66 Zn – 34 | C-268 (pdf) |
272 | B36 | Yellow Brass |
Leaded Brass
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
350 | B121 | Med. Lead Brass | Cu – 62 Zn – 37 Pb – 1 | |
353 | B121 | Clock Brass | Cu – 62 Zn – 36 Pb – 2 | C-353 (pdf) |
Tin Brass
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
422 | B591 | Lubronze Tin Brass | Cu – 87.5 Zn – 11.5 Sn – 1 | C-422 (pdf) |
425 | B591 | Bearing Bronze Tin Brass | Cu – 88.5 Zn – 9.5 Sn – 2 | C-425 (pdf) |
4252 | B591 | Tin Brass | Cu – 89.5 Zn – 8 Sn – 2.25 Ni – .13 Fe – .13 P – .03 | C-4252 (pdf) |
Phosphor Bronzes
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
510 | B103 | 5% Phos. Bronze | Cu – 94.9 Sn – 5 P – 0.1 | C-510 (pdf) |
511 | B103 | 4% Phos. Bronze | Cu – 95.9 Sn – 4 P – 0.1 | C-511 (pdf) |
5118 | B103 | 4% Adv. Phos. Bronze | Cu – 95.5 Sn – 4.2 Fe – .10 Ni – .15 P – .03 | C-5118 (pdf) |
519 | B103 | |||
521 | B103 | 8% Phos. Bronze | C-521 (pdf) | |
524 | B103 |
Cupro Nickels and Nickel Silvers
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
706 | B122 | 10% Copper Nickel | Cu – 88.6 Ni – 10 Fe – 1.4 | C-706 (pdf) |
710 | B122 | 20% Copper Nickel | Cu – 79 Ni – 20 Fe – .5 | C-710 (pdf) |
715 | B122 | 30% Copper Nickel | Cu – 69.4 Ni – 30 Fe – .4 | C-715 (pdf) |
725 | B122 | Cu-Ni-Sn | Cu – 88.2 Ni – 9.5 Sn – 2.3 | C-725 (pdf) |
735 | B122 | |||
752 | B122 | 65-18 Nickel Silver | Cu – 65 Zn – 17 Ni – 18 | C-752 (pdf) |
762 | B122 | 59-12 Nickel Silver | Cu – 59 Zn – 29 Ni – 12 | C-762 (pdf) |
770 | B122 | 55-18 Nickel Silver | Cu – 55 Zn – 27 Ni – 18 |
About Us
As of July 2019, Wieland Rolled Products NA (formerly Olin Brass) became part of the strong global Wieland Group with a continued commitment to safety, quality and customer service. Learn more at Wieland.com
Contact Us
Wieland Rolled Products NA
Corporate Headquarters
4801 Olympia Park Plaza, Suite 3500
Louisville, Kentucky 40241
p (502) 873-3000
f (502) 327-3814
Follow Us
Copyright 2021 © Wieland
All Rights Reserved
Privacy Policy. Harassment Policy
Terms and Conditions.