Resources
Downloads – technical specifications, supplier & material data
The more you know about what we do, the better we can do it for you.
The materials posted here include research reports, white papers, certificates, guides, technical documents and other printed reference materials for use anyone who wants to learn more about Wieland Rolled Products NA. Simply click on the desired link below to review a document. If you have any questions, technical or general, contact us and one of our experts will be happy to help you.
Alloy Guides & Technical Specifications
Aluminum Alloy | SDS |
Aluminum Bronze Alloys | SDS |
Aluminum Clad Alloys | SDS |
Brass Alloy | SDS |
Brass Alloy Spanish | SDS |
C101 Data Sheet | Alloy Data Specifications |
C102 Data Sheet | Alloy Data Specifications |
C103 Data Sheet | Alloy Data Specifications PHC |
C110 Data Sheet | Alloy Data Specifications |
C122 Data Sheet | Alloy Data Specifications |
C14415 Data Sheet | Alloy Data Specifications |
C18070 Data Sheet | Alloy Data Specifications |
C151 Data Sheet | Alloy Data Specifications |
C18080 Data Sheet | Alloy Data Specifications |
C19005 Data Sheet | Alloy Data Specifications |
C19010 Data Sheet | Alloy Data Specifications |
C19020 Data Sheet | Alloy Data Specifications |
C19025 Data Sheet | Alloy Data Specifications |
C19210 Data Sheet | Alloy Data Specifications |
C194 Data Sheet | Alloy Data Specifications |
C197 Data Sheet | Alloy Data Specifications |
C19720 Data Sheet | Alloy Data Specifications |
C210 Data Sheet | Alloy Data Specifications |
C220 Data Sheet | Alloy Data Specifications |
C226 Data Sheet | Alloy Data Specifications |
C230 Data Sheet | Alloy Data Specifications |
C240 Data Sheet | Alloy Data Specifications |
C260 Data Sheet | Alloy Data Specifications |
C268 Data Sheet | Alloy Data Specifications |
C270 Data Sheet | Alloy Data Specifications |
C272 Data Sheet | Alloy Data Specifications M38 |
C272 Data Sheet | Alloy Data Specifications |
C422 Data Sheet | Alloy Data Specifications |
C425 Data Sheet | Alloy Data Specifications |
C510 Data Sheet | Alloy Data Specifications |
C511 Data Sheet | Alloy Data Specifications |
C519 Data Sheet | Alloy Data Specifications |
C521 Data Sheet | Alloy Data Specifications |
C688 Data Sheet | Alloy Data Specifications |
C706 Data Sheet | Alloy Data Specifications |
C7025 Data Sheet | Alloy Data Specifications |
C7025 High Strength data sheet | Alloy Data Specifications |
C7035 Data Sheet | Alloy Data Specifications |
C710 Data Sheet | Alloy Data Specifications |
C715 Data Sheet | Alloy Data Specifications |
C725 Data Sheet | Alloy Data Specifications |
C752 Data Sheet | Alloy Data Specifications |
C757 Data Sheet | Alloy Data Specifications |
C764 Data Sheet | Alloy Data Specifications |
C770 Data Sheet | Alloy Data Specifications |
C792 Data Sheet | Alloy Data Specifications |
Coated Aluminum Foil | SDS |
Coated Cold Rolled Carbon Steel | SDS |
Coated Stainless Steel Alloy | SDS |
Cold Rolled Carbon Steel | SDS |
Copper Alloy | SDS |
Copper Alloy Guide | Alloy Guide |
Copper Alloy Spanish | SDS |
Copper Nickel Alloy | SDS |
Copperbond Pink-Black I | SDS |
Copperbond Pink-Black II | SDS |
Copperbond Pink-Black III | SDS |
Copperbond Treated Copper Alloy Foil with Nickel Overplate | SDS |
High Copper Alloy | SDS |
Inbound Routing Guide | Supplier Downloads |
Leaded Phosphor Bronze Alloy | SDS |
Low Insertion Force Coating |
Flyer |
Nickel Alloy | SDS |
Nickel Silver Alloy | SDS |
Other Copper Zinc Alloys | SDS |
Phosphor Bronze Alloy | SDS |
Silicon Bronze Alloy | SDS |
Stainless Steel Alloy | SDS |
Tin Alloy | SDS |
Tin Brass Alloy | SDS |
Tin Coated Brass | SDS |
Tin Coat Brass Alloy Spanish | SDS |
Tin Coat Copper Alloy Spanish | SDS |
Tin Coated Aluminum Bronze | SDS |
Tin Coated Copper Alloy | SDS |
Tin Coated Copper Nickle Alloy | SDS |
Tin Coated High Copper Alloy | SDS |
Tin Coated Leaded Brass | SDS |
Tin Coated Nickel Silver | SDS |
Tin Coated Phosphor Bronze | SDS |
Tin Coated Other Copper Zinc Alloy | SDS |
Tin Coated Steel | SDS |
Tin Coated Tin Brass | SDS |
Mill Products
ISO 9001 Certificate | ISO Certificate |
CuVerro®
Fabricated Products
ISO 9001 Certificate |
Thin Strip Products
About Us
As of July 2019, Wieland Rolled Products NA (formerly Olin Brass) became part of the strong global Wieland Group with a continued commitment to safety, quality and customer service. Learn more at Wieland.com
Contact Us
Wieland Rolled Products NA
Corporate Headquarters
4801 Olympia Park Plaza, Suite 3500
Louisville, Kentucky 40241
p (502) 873-3000
f (502) 327-3814
Follow Us
Copyright 2021 © Wieland
All Rights Reserved
Privacy Policy. Harassment Policy
Terms and Conditions.